EVERY DAY
Product Description
CSM Series submersible mixer is a type of industrial mixing equipment used for blending, homogenizing, and agitating fluids in various applications. It is designed to operate while submerged in a liquid and is typically installed at the bottom of a tank or basin.
The mixer consists of an electric motor connected to a shaft that is fitted with blades or impellers. The impellers are designed to create high turbulence and flow in the liquid, which promotes mixing and homogenization of the fluid. The mixer is typically sealed to prevent leakage and can operate at varying speeds to achieve the desired mixing intensity.
CSM Series Submersible mixers are commonly used in wastewater treatment plants, biogas production facilities, and other industrial applications where the uniform mixing of fluids is critical. They are also used in aquaculture and agriculture for mixing fertilizers and other additives into water.
Our CSM Series submersible mixers are designed to be installed temporarily for specific applications, while others are permanent installations that remain submerged in the liquid throughout their operational life. They come in various sizes and designs to accommodate different tank sizes and fluid viscosities.
We here also produce different Submersible Mixers as per your requirements.
Type | Power | Current | Impeller diameter | Speed | Visatergo | Weight | |
kW | A | mm | r/min | N | kg | ||
Casting Mixer | CSM0.37/6-220/3-960 | 0.37 | 1.9 | 220 | 960 | 138 | 45 |
CSM0.55/4-220/3-1400 | 0.55 | 1.8 | 220 | 1400 | 145 | 45 | |
CSM0.85/8-260/3-740C | 0.85 | 4 | 260 | 740 | 165 | 65 | |
CSM1.5/6-260/3-980C | 1.5 | 4.4 | 260 | 980 | 220 | 65 | |
CSM2.2/8-320/3-740C | 2.2 | 6.4 | 320 | 740 | 580 | 88 | |
CSM4/6-320/3-960C | 4 | 10.3 | 320 | 960 | 610 | 90 | |
Ram mixer | CSM1.5/8-400/3-740S | 1.5 | 4.8 | 400 | 740 | 600 | 84 |
CSM2.5/8-400/3-740S | 2.5 | 6.4 | 400 | 740 | 800 | 86 | |
CSM3/8-400/3-740S | 3 | 9.6 | 400 | 740 | 900 | 88 | |
CSM4/6-400/3-980S | 4 | 10.3 | 400 | 980 | 1000 | 90 | |
CSM4/12-620/3-480S | 4 | 14 | 620 | 480 | 1400 | 184 | |
CSM5/12-620/3-480S | 5 | 18 | 620 | 480 | 1800 | 184 | |
CSM7.5/12-620/3-480S | 7.5 | 28 | 620 | 480 | 2600 | 229 | |
CSM10/12-620/3-480S | 10 | 30 | 620 | 480 | 3300 | 229 | |
CSM15/12-620/3-480S | 15 | 40 | 620 | 480 | 4000 | 389 | |
CSM18.5/12-900/3-480S | 18.5 | 55 | 900 | 480 | 5000 | 415 | |
CSM22/12-900/3-480S | 22 | 65 | 900 | 480 | 6500 | 435 | |
Low-speed push flow series | CSM1.5/4-1100/2-85P | 1.5 | 4 | 1100 | 85 | 1800 | 160 |
CSM1.5/4-1400/2-36P | 1.5 | 4 | 1400 | 36 | 800 | 170 | |
CSM1.5/4-1800/2-42P | 1.5 | 4 | 1800 | 42 | 1480 | 180 | |
CSM2.2/4-1400/2-42P | 2.2 | 5.3 | 1400 | 42 | 900 | 175 | |
CSM2.2/4-1800/2-42P | 2.2 | 5.3 | 1800 | 42 | 1100 | 185 | |
CSM3/4-1100/2-115P | 3 | 6.8 | 1100 | 115 | 2200 | 170 | |
CSM3/4-1400/2-56P | 3 | 6.8 | 1400 | 56 | 2000 | 180 | |
CSM3/4-1800/2-56P | 3 | 6.8 | 1800 | 56 | 1800 | 190 | |
CSM4/4-1400/2-56P | 4 | 8.7 | 1400 | 56 | 1700 | 180 | |
CSM4/4-1800/2-63P | 4 | 8.7 | 1800 | 63 | 1800 | 190 | |
CSM4/4-2500/2-42P | 4 | 8.7 | 2500 | 42 | 2900 | 210 | |
CSM5/4-1800/2-63P | 5 | 10.5 | 1800 | 63 | 3100 | 240 | |
CSM5/4-2500/2-56P | 5 | 10.5 | 2500 | 56 | 3100 | 260 | |
CSM7.5/4-1800/2-63P | 7.5 | 14.5 | 1800 | 63 | 4250 | 280 | |
CSM7.5/4-2500/2-52P | 7.5 | 14.5 | 2500 | 52 | 4250 | 300 |
CSA Series submersible aerator is a device used to introduce oxygen into water bodies, such as ponds, lakes, and wastewater treatment plants. It works by pumping air into the water, creating bubbles that rise to the surface, and exchanging gases between the water and the atmosphere.
Our CSA Series submersible aerator is typically installed underwater, with the motor and impeller submerged in the water. The impeller spins rapidly, creating a vortex that draws in air from the surrounding environment and mixes it with the water. The resulting bubbles rise to the surface, breaking the surface tension and increasing the oxygen transfer rate between the water and the air.
Our CSA Series Submersible aerators are commonly used in wastewater treatment plants to increase the oxygen levels in the wastewater, which promotes the growth of aerobic bacteria that break down organic matter. They are also used in aquaculture systems, where they help to maintain healthy oxygen levels for fish and other aquatic organisms.
Our CSA Series Submersible aerators come in a range of sizes and designs to suit different applications. Some are designed for continuous operation, while others are used intermittently. Some are powered by electricity, while others are powered by wind or solar energy. They can be made from a variety of materials, including stainless steel, plastic, and rubber, depending on the intended use and the environment in which they will be installed.
We here also produce different Submersible Aerators as per your requirements.
Type | CSA0.75 | CSA1.5 | CSA2.2 | CSA3 | CSA4 | CSA5.5 | CSA7.5 | CSA11 | CSA15 | CSA18.5 | CSA22 |
Power kW | 0.75 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 |
Current A | 2.9 | 3.7 | 5 | 6.4 | 8.2 | 12.4 | 16.3 | 23 | 29.7 | 36.7 | 43.2 |
Voltage V | 380 | ||||||||||
Speed r/min | 2900 | 1470 | |||||||||
Frequency Hz | 50 | ||||||||||
Insulation class | F grade | ||||||||||
Maximum Depth/m | 1.5 | 2 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6 | 6 |
Air intake m3/h | 10 | 22 | 35 | 50 | 75 | 85 | 100 | 160 | 200 | 260 | 320 |
Inlet Pipe/mm | 32 | 32 | 50 | 50 | 60 | 76 | 76 | 89 | 89 | 100 | 100 |
Standard Oxygen kg02/b |
0.5 | 1.26 | 2.3 | 2.8 | 3.75 | 6 | 7.9 | 12.8 | 13.9 | 15.2 | 16.3 |
Service Area M | 3*2 | 4*3.5 | 5*4 | 6*4.5 | 7*5 | 7.5*6.5 | 9*7 | 10*8 | 11*9 | 12*10 | 13*11 |
Quick Navigation
Contact Us
RM223,XINYUAN ROAD 53,XINZHUANG STREET,YIXING,JIANGSU,214215
Tel:0086 15705188312
Email:anne@cnywat.com Anne830327@gmail.com
Tiktok / Facebook / Youtube:CNYWAT